Board Finder
0 Items Found
Green
Pink
Blue
Orange
Grey
White
Tan
Model | Construction | Ideal For | Riders | Board Length | Board Width | Board Weight | Capacity |
---|---|---|---|---|---|---|---|
Pioneer Pro 9'6" | Inflatable Airtech Prolite | All-Purpose Recreational Kayaking, Paddle Board, Pets, Kids, Fishing & Yoga | 1 | 9'6" | 32" | 20 LBS | 195 LBS |
Pioneer Pro 10'6" | Inflatable Airtech Prolite | All-Purpose Recreational Kayaking, Paddleboard, Pets, Kids, Fishing & Yoga | 1 | 10'6" | 34" | 22 LBS | 300 LBS |
Pioneer Pro 11'6" | Inflatable Airtech Prolite | All-Purpose Recreational Kayaking, Paddleboard, Pets, Kids, Fishing & Yoga | 1-2 | 11'6" | 36" | 25 LBS | 350 LBS |
Explorer Pro 12' | Inflatable Airtech Prolite | All-Purpose Recreational Kayaking, Paddleboard, Pets, Kids, Fishing & Yoga | 1-2 | 12'0" | 31.5" | 23 LBS | 350 LBS |
Explorer Pro 14' | Inflatable Airtech Prolite | All-Purpose Recreational Kayaking, Paddleboard, Pets, Kids, Fishing & Yoga | 1-2 | 14'0" | 30.5" | 27 LBS | 375 LBS |
Switch 11'6" | Inflatable Air-Tech Fusion Lite | Ultra Lightweight 'Hybrid' for Kayak & Paddle Board Use | 1-2 | 11'6" | 35" | 19.5 LBS | 425 LBS |
Pioneer 10'6" | Inflatable Air-Tech Fusion | All-Around Use, Maximum Stability & Versatility | 1 | 10'6" | 34" | 24 LBS | 285 LBS |
Explorer 11'6" | Inflatable Air-Tech Fusion | Longer Distance Paddles & Adventuring | 1 | 11'6" | 32" | 24 LBS | 300 LBS |
Sportsman 11'6" | Inflatable Air-Tech Fusion | Fishing Optimized Platform, Super Stable & Versatile for All-Around Use | 1 | 11'6" | 36" | 28 LBS | 350 LBS |
Megalodon 12' | Inflatable Air-Tech Fusion | Multi-Person Use, XXL Riders, Family Use & Extra Gear | 2-4 | 12'0" | 45" | 34 LBS | 650 LBS |
Megalodon 15' | Inflatable Air-Tech Fusion | Multi-Person Use, Mobile Party Station & Family Use | 4-6 | 15'0" | 56" | 50 LBS | 1,050 LBS |
Grom 8'6" | Inflatable Air-Tech Fusion | Stable & Versatile Kid & Petite Adult Version of the Pioneer | 1 | 8'6" | 28" | 18.5 LBS | 140 LBS |
Glider 10'10" | Epoxy & Paulownia Wood | Flat water & SUP Surfing | 1 | 10'10" | 31" | 25 LBS | 254 LBS |
Voyager 11'6" | Epoxy & Paulownia Wood | Longer Distance Paddles, Adventuring & Touring | 1 | 11'6" | 31" | 29.5 LBS | 285 LBS |
Versa 10'5" | Epoxy | Versatility in Flat Water & Surfing Waves | 1 | 10'5" | 32" | 26 LBS | 215 LBS |
Versa 11'2" | Epoxy | Versatility in Flat Water & Surfing Waves | 1 | 11'2" | 33" | 29 LBS | 275 LBS |
Outpost 10'6" | Epoxy | Maximum Durability & Stability | 1 | 10'6" | 32" | 33 LBS | 265 LBS |
Classic Surf 9' | Epoxy | SUP Surfing | 1 | 9'0" | 29.25" | 18.5 LBS | 185 LBS |
Classic Surf 9'6" | Epoxy | SUP Surfing | 1 | 9'6" | 29.5" | 19.3 LBS | 200 LBS |
Cruiser 10'6" | Soft-Top | Beginners, Families & Yoga | 1 | 10'6" | 32" | 24 LBS | 235 LBS |
Sign up for our newsletter
Get exclusive insider access to products and promotions
Copyright © 2024 Paddle Boards and Surfboards By ISLE Surf & SUP. All Rights Reserved